<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>David Wicks: Educational Technology</title>
	<atom:link href="http://davidwicks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidwicks.org</link>
	<description>Reflections on teaching, learning, and technology</description>
	<lastBuildDate>Fri, 10 May 2013 21:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='davidwicks.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/409816df6db0cf214976d4091f872000?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>David Wicks: Educational Technology</title>
		<link>http://davidwicks.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://davidwicks.org/osd.xml" title="David Wicks: Educational Technology" />
	<atom:link rel='hub' href='http://davidwicks.org/?pushpress=hub'/>
		<item>
		<title>Digital Learning Spaces:  Lessons from the MSc in Digital Education at the University of Edinburgh</title>
		<link>http://davidwicks.org/2013/03/05/digital-learning-spaces-lessons-from-the-msc-in-digital-education-at-the-university-of-edinburgh/</link>
		<comments>http://davidwicks.org/2013/03/05/digital-learning-spaces-lessons-from-the-msc-in-digital-education-at-the-university-of-edinburgh/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:19:39 +0000</pubDate>
		<dc:creator>David Wicks</dc:creator>
				<category><![CDATA[ISTE 2 - Design and Develop Digital-Age Learning Experiences and Assessments]]></category>
		<category><![CDATA[ISTE 3 - Model Digital-Age Work and Learning]]></category>
		<category><![CDATA[ISTE 5 - Engage in Professional Growth and Leadership]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[learning spaces]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://davidwicks.org/?p=2391</guid>
		<description><![CDATA[Digital Learning Spaces: Lessons from the MSc in Digital Education at the University of Edinburgh  Jen Ross, University of Edinburgh Monday, April 15 Noon – 1:30 PM Seattle Pacific University Library Seminar Room Register: https://www.surveymonkey.com/s/digitalspaces Every course design is philosophy and belief in action.  This is no less true &#8211; indeed it may be truer [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidwicks.org&#038;blog=2389838&#038;post=2391&#038;subd=dwicksspu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p align="center"><b style="font-size:13px;line-height:19px;">Digital Learning Spaces:</b></p>
<p align="center"><b>Lessons from the MSc in Digital Education at the University of Edinburgh</b><b> </b></p>
<p align="center"><b>Jen Ross, University of Edinburgh</b></p>
<p align="center"><b>Monday, April 15</b></p>
<p align="center"><b>Noon – 1:30 PM</b></p>
<p align="center"><b>Seattle Pacific University Library Seminar Room</b></p>
<p align="center">Register: <a href="https://www.surveymonkey.com/s/digitalspaces">https://www.surveymonkey.com/s/digitalspaces</a></p>
<p><a href="http://dwicksspu.files.wordpress.com/2013/03/jen_jan12_med4_sm.jpg"><img class="alignleft size-full wp-image-2395" alt="jen_jan12_med4_sm" src="http://dwicksspu.files.wordpress.com/2013/03/jen_jan12_med4_sm.jpg?w=595"   /></a>Every course design is philosophy and belief in action.  This is no less true &#8211; indeed it may be truer &#8211; in courses with a significant digital dimension.  Online courses can be designed to invite particular kinds of participation, to take particular sorts of approaches to knowledge.  But, like the physical classroom, they do more than embody the pedagogical values of the teacher &#8211; they are also greatly affected by the nature of the environments in which teaching and learning take place.  In this talk, Jen will reflect on the experiences of teachers and students on the wholly distance MSc in E-learning programme, exploring issues such as how being at but not in Edinburgh affects students and how the values and educational philosophies of teachers on the programme impact, and are impacted by, the learning spaces they use and create.</p>
<p>Jen is the programme director of the fully online MSc in Digital Education programme at the University of Edinburgh, co-author of the Manifesto for Teaching Online, and co-organiser of the Coursera MOOC &#8220;E-learning and Digital Cultures&#8221;.  Her teaching and research concerns digital education now and in the future, online identity, and how cultural and educational institutions are changing in the digital age.  The evolving meaning of space and place is one of the most interesting topics in digital and distance learning at the moment, and Jen&#8217;s visit to SPU will focus on these and other issues relating to a broader theme of active learning spaces.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dwicksspu.wordpress.com/2391/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dwicksspu.wordpress.com/2391/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidwicks.org&#038;blog=2389838&#038;post=2391&#038;subd=dwicksspu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://davidwicks.org/2013/03/05/digital-learning-spaces-lessons-from-the-msc-in-digital-education-at-the-university-of-edinburgh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/46d92d8ed1cd0e283265f539c0dd6091?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dwicksspu</media:title>
		</media:content>

		<media:content url="http://dwicksspu.files.wordpress.com/2013/03/jen_jan12_med4_sm.jpg" medium="image">
			<media:title type="html">jen_jan12_med4_sm</media:title>
		</media:content>
	</item>
		<item>
		<title>Implementing Electronic Portfolios Through Social Media Platforms: Steps and Student Perceptions</title>
		<link>http://davidwicks.org/2013/02/04/implementing-electronic-portfolios-through-social-media-platforms-steps-and-student-perceptions/</link>
		<comments>http://davidwicks.org/2013/02/04/implementing-electronic-portfolios-through-social-media-platforms-steps-and-student-perceptions/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:53:16 +0000</pubDate>
		<dc:creator>David Wicks</dc:creator>
				<category><![CDATA[ISTE 2 - Design and Develop Digital-Age Learning Experiences and Assessments]]></category>
		<category><![CDATA[ISTE 3 - Model Digital-Age Work and Learning]]></category>
		<category><![CDATA[asynchronous learning networks]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[bPortfolio]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[david wicks]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[learning effectiveness]]></category>
		<category><![CDATA[seattle pacific university]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[student satisfaction]]></category>
		<category><![CDATA[teacher education]]></category>

		<guid isPermaLink="false">http://dwicksspu.wordpress.com/?p=2383</guid>
		<description><![CDATA[David W. Denton, Seattle Pacific University David Wicks, Seattle Pacific University Abstract: Over the last two decades, students and teachers, across educational levels and disciplines, have been subject to a variety of school reform efforts. Nevertheless, some instructional practices, such as portfolio assessment, persist and grow in popularity even in the midst of changing educational [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidwicks.org&#038;blog=2389838&#038;post=2383&#038;subd=dwicksspu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;">David W. Denton, Seattle Pacific University<br />
David Wicks, Seattle Pacific University</p>
<p>Abstract:<br />
Over the last two decades, students and teachers, across educational levels and disciplines, have been subject to a variety of school reform efforts. Nevertheless, some instructional practices, such as portfolio assessment, persist and grow in popularity even in the midst of changing educational reform goals and shifting priorities. Teacher education programs have used paper-­based portfolios for more than three decades. Recently, institutions have migrated to electronic portfolios since these provide several advantages. Early models of these systems required special technical skills, hardware, or fee-­based contracts with service providers. The newest iteration of portfolio platforms are based on social media applications, which are easy to use, free, and customizable. However, the accelerated adoption of social media applications as repositories for student portfolio content has produced several gaps in the literature. Three of these include steps for implementing electronic portfolios in social media platforms, instructional methods for soliciting quality entries from students through questions and prompts, and student perceptions about using social media as a repository for electronic portfolio content. Results from a case study identifying student perceptions of combining social media and electronic portfolios are examined. Future lines of inquiry are discussed.</p>
<p>Link to article: <a href="http://sloanconsortium.org/jaln/v17n1/Implementing_Electronic_Portfolios_through_Social_Media_Platforms_Steps_and_Student_Percep">Implementing Electronic Portfolios Through Social Media Platforms: Steps and Student Perceptions</a></p>
<p>Denton, D. W., &amp; Wicks, D. Implementing electronic portfolios through social media platforms: Steps and student perceptions. <i>Journal of Asynchronous Learning Networks</i>, <i>17</i>(1), 125–135.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dwicksspu.wordpress.com/2383/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dwicksspu.wordpress.com/2383/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidwicks.org&#038;blog=2389838&#038;post=2383&#038;subd=dwicksspu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://davidwicks.org/2013/02/04/implementing-electronic-portfolios-through-social-media-platforms-steps-and-student-perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.651912 -122.371571</georss:point>
		<geo:lat>47.651912</geo:lat>
		<geo:long>-122.371571</geo:long>
		<media:content url="http://1.gravatar.com/avatar/46d92d8ed1cd0e283265f539c0dd6091?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dwicksspu</media:title>
		</media:content>
	</item>
		<item>
		<title>The SCALE-UP Project: Student-Centered Active Learning Environments with Upside-down Pedagogies</title>
		<link>http://davidwicks.org/2013/01/21/the-scale-up-project-student-centered-active-learning-environments-with-upside-down-pedagogies/</link>
		<comments>http://davidwicks.org/2013/01/21/the-scale-up-project-student-centered-active-learning-environments-with-upside-down-pedagogies/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:03:21 +0000</pubDate>
		<dc:creator>David Wicks</dc:creator>
				<category><![CDATA[ISTE 2 - Design and Develop Digital-Age Learning Experiences and Assessments]]></category>
		<category><![CDATA[ISTE 5 - Engage in Professional Growth and Leadership]]></category>
		<category><![CDATA[active learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[learning spaces]]></category>
		<category><![CDATA[SCALE-UP]]></category>

		<guid isPermaLink="false">http://davidwicks.org/?p=2369</guid>
		<description><![CDATA[You are invited to attend a presentation by: Robert J. Beichner, Ph.D., North Carolina State University Thursday, January 31, 1:00 – 2:30 PM, Cremona 102, Seattle Pacific University Register: https://www.surveymonkey.com/s/scaleup How do you promote active learning in a large classroom? Can students practice communication and teamwork skills in a large class? How do you boost the performance of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidwicks.org&#038;blog=2389838&#038;post=2369&#038;subd=dwicksspu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;">You are invited to attend a presentation by:</p>
<p style="text-align:center;"><b style="font-size:13px;line-height:19px;">Robert J. Beichner, Ph.D., </b>North Carolina State University</p>
<p style="text-align:center;"><b>Thursday, January 31, </b><b>1:00 – 2:30 PM, </b><b>Cremona 102, Seattle Pacific University</b></p>
<p style="text-align:center;">Register: <a href="https://www.surveymonkey.com/s/scaleup">https://www.surveymonkey.com/s/scaleup</a></p>
<p><a href="http://dwicksspu.files.wordpress.com/2013/01/beichner-photo.jpeg"><img class=" wp-image-2372 alignleft" alt="Beichner-photo" src="http://dwicksspu.files.wordpress.com/2013/01/beichner-photo.jpeg?w=99&#038;h=150" width="99" height="150" /></a>How do you promote active learning in a large classroom? Can students practice communication and teamwork skills in a large class? How do you boost the performance of underrepresented groups? Join us as we learn from Dr. Beichner, member of North Carolina State University’s Physics Education R &amp; D Group, and his work on The Student-Centered Active Learning Environment with Upside-down Pedagogies (SCALE-UP) Project. Materials developed by the project are now in use by more than 1/3 of all science, math, and engineering majors nationwide. Physics, chemistry, math, biology, engineering, business, nursing, and even literature classes are being taught this way at more than 150 institutions nationwide.  To learn more about Dr. Beichner and the SCALE-UP Project, visit <a href="http://go.ncsu.edu/beichner">http://go.ncsu.edu/beichner</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dwicksspu.wordpress.com/2369/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dwicksspu.wordpress.com/2369/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidwicks.org&#038;blog=2389838&#038;post=2369&#038;subd=dwicksspu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://davidwicks.org/2013/01/21/the-scale-up-project-student-centered-active-learning-environments-with-upside-down-pedagogies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/46d92d8ed1cd0e283265f539c0dd6091?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dwicksspu</media:title>
		</media:content>

		<media:content url="http://dwicksspu.files.wordpress.com/2013/01/beichner-photo.jpeg?w=99" medium="image">
			<media:title type="html">Beichner-photo</media:title>
		</media:content>
	</item>
		<item>
		<title>CFP: Educational Innovations in Countries Around the World</title>
		<link>http://davidwicks.org/2013/01/05/cfp-educational-innovations-in-countries-around-the-world/</link>
		<comments>http://davidwicks.org/2013/01/05/cfp-educational-innovations-in-countries-around-the-world/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 17:28:59 +0000</pubDate>
		<dc:creator>David Wicks</dc:creator>
				<category><![CDATA[ISTE 5 - Engage in Professional Growth and Leadership]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Comparative Education]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Educational Policy]]></category>
		<category><![CDATA[Global Education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://davidwicks.org/?p=2325</guid>
		<description><![CDATA[The Center for Global Curriculum Studies of Seattle Pacific University announces its Fifth Biennial Symposium: Educational Innovations in Countries around the World.  The Symposium will be held on the campus of Seattle Pacific University and on Whidbey Island, located near Seattle on the Puget Sound. The dates of the Symposium are 1-3 July, 2013. Interested [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidwicks.org&#038;blog=2389838&#038;post=2325&#038;subd=dwicksspu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://dwicksspu.files.wordpress.com/2013/01/spu-campus-signa.jpg"><img class="aligncenter size-large wp-image-2333" alt="SPU-Campus-Signa" src="http://dwicksspu.files.wordpress.com/2013/01/spu-campus-signa.jpg?w=595&#038;h=293" width="595" height="293" /></a></p>
<p>The Center for Global Curriculum Studies of Seattle Pacific University announces its <strong>Fifth Biennial Symposium: Educational Innovations in Countries around the World</strong>.  The Symposium will be held on the campus of Seattle Pacific University and on Whidbey Island, located near Seattle on the Puget Sound. The dates of the Symposium are 1-3 July, 2013. Interested individuals are invited to submit proposals in the form of an abstract of 100-200 words in any of the following categories:</p>
<ul>
<li>Curriculum and Instruction</li>
<li>K-12 Education</li>
<li>Higher Education</li>
<li>Educational Policy</li>
<li>Educational Administration</li>
<li>Comparative Education</li>
<li>Global Education</li>
<li>Educational Technology</li>
<li>Distance Learning</li>
</ul>
<p>Abstracts should be submitted electronically and are due no later than March 15, 2013.  Submissions should be sent to:</p>
<p>Arthur K. Ellis, Director<br />
Center for Global Curriculum Studies<br />
Seattle Pacific University<br />
<a href="mailto:aellis@spu.edu">aellis@spu.edu</a></p>
<p>Seattle Pacific University is located on Queen Anne Hill in the City of Seattle, Washington.  Access to downtown with it world-famous Pike Place Market and other waterfront attractions is readily available through convenient bus service.  Participants are invited to stay either at dormitory accommodations on campus or at any of a number of nearby hotels. Conference registration is $350, which includes dormitory accommodation and most meals. A cultural program is planned which includes a day trip by ferry to Whidbey Island with its pioneer settlements and beautiful ocean beaches.</p>
<p><a href="http://dwicksspu.files.wordpress.com/2013/01/ferry-19524_1280a.jpg"><img class="aligncenter size-large wp-image-2332" alt="ferry-19524_1280a" src="http://dwicksspu.files.wordpress.com/2013/01/ferry-19524_1280a.jpg?w=595&#038;h=275" width="595" height="275" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dwicksspu.wordpress.com/2325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dwicksspu.wordpress.com/2325/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidwicks.org&#038;blog=2389838&#038;post=2325&#038;subd=dwicksspu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://davidwicks.org/2013/01/05/cfp-educational-innovations-in-countries-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/46d92d8ed1cd0e283265f539c0dd6091?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dwicksspu</media:title>
		</media:content>

		<media:content url="http://dwicksspu.files.wordpress.com/2013/01/spu-campus-signa.jpg?w=595" medium="image">
			<media:title type="html">SPU-Campus-Signa</media:title>
		</media:content>

		<media:content url="http://dwicksspu.files.wordpress.com/2013/01/ferry-19524_1280a.jpg?w=595" medium="image">
			<media:title type="html">ferry-19524_1280a</media:title>
		</media:content>
	</item>
		<item>
		<title>Google+ as a Tool for Collaborative Learning</title>
		<link>http://davidwicks.org/2012/12/14/google-as-a-tool-for-collaborative-learning/</link>
		<comments>http://davidwicks.org/2012/12/14/google-as-a-tool-for-collaborative-learning/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 04:42:01 +0000</pubDate>
		<dc:creator>David Wicks</dc:creator>
				<category><![CDATA[ISTE 2 - Design and Develop Digital-Age Learning Experiences and Assessments]]></category>
		<category><![CDATA[ISTE 3 - Model Digital-Age Work and Learning]]></category>
		<category><![CDATA[ISTE 5 - Engage in Professional Growth and Leadership]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[CSCL]]></category>
		<category><![CDATA[david wicks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mark green]]></category>
		<category><![CDATA[seattle pacific university]]></category>
		<category><![CDATA[simpson college]]></category>
		<category><![CDATA[synchronous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://davidwicks.org/?p=2317</guid>
		<description><![CDATA[Emerging Technology in Online Learning Symposium Las Vegas, NV. July 26, 2012 Lead Presenter: Karissa Locke (Google, US) Tess Milligan (Google, US) Mark Green (Simpson College, US) David Wicks (Seattle Pacific University, US) Courtney Step (Seattle Pacific University, US) Kami Cottrell (Seattle Pacific University, US) Abstract: Hear from professors and students pioneering the use of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidwicks.org&#038;blog=2389838&#038;post=2317&#038;subd=dwicksspu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='595' height='365' src='http://www.youtube.com/embed/p_1jYqSNq4Y?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Emerging Technology in Online Learning Symposium<br />
Las Vegas, NV. July 26, 2012</p>
<p>Lead Presenter: Karissa Locke (Google, US)<br />
Tess Milligan (Google, US)<br />
Mark Green (Simpson College, US)<br />
David Wicks (Seattle Pacific University, US)<br />
Courtney Step (Seattle Pacific University, US)<br />
Kami Cottrell (Seattle Pacific University, US)</p>
<p>Abstract:<br />
Hear from professors and students pioneering the use of Google+ for collaborative learning, discuss best practices, and leave equipped to enhance your Google experience with Google+.</p>
<p>Original version of video posted on YouTube by Karissa Locke.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dwicksspu.wordpress.com/2317/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dwicksspu.wordpress.com/2317/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidwicks.org&#038;blog=2389838&#038;post=2317&#038;subd=dwicksspu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://davidwicks.org/2012/12/14/google-as-a-tool-for-collaborative-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/46d92d8ed1cd0e283265f539c0dd6091?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dwicksspu</media:title>
		</media:content>
	</item>
	</channel>
</rss>
